Date Taken | Pre-Assessment | Date Taken | Post-Assessment | ||
Part 1 | Basic Concepts of Info. Tech. | 11/11/06 | 80 of 84 (95%) | - | - |
Part 2 | Computer and File Management | 11/11/06 | 80 of 86(93%) | - | - |
Part 3 | Word 2000 Basics | 11/11/06 | 93 of 103 (90%) | - | |
Word 2000 Advanced Features | 11/11/06 | 70 of 81 (86%) | - | - | |
Part 4 | Excel 2000 Basic | 11/11/06 | 79 of 89 (88%) | - | - |
Excel 2000 Advanced Features | 11/11/06 | 151 of 176 (85%) | - | - | |
Part 5 | Access 2000 Basics | 11/12/06 | 46 of 53 (86%) | - | - |
Access 2000 Advance Features | 11/12/06 | 60 of 74 (81%) | 11/12/06 | 66 of 74 (89%> | |
Part 6 | Powerpoint Basics | 11/12/06 | 87 of 97 (89%) | - | - |
Powerpoint Advanced Features | 11/12/06 | 111 of 133 (83%) | 11/12/06 | 120 of 133 (90%) | |
Part 7 | Web Browsing Fundamentals | 11/12/06 | 35 of 39 (89%) | - | - |
Messaging Fundamentals | 11/12/06 | 88 of 106 (83%) | 11/14/06 | 95 of 106 (89%) |
Tuesday, November 14, 2006
IT Pro Course Scores
-
Subscribe to:
Posts (Atom)